LCD 8*2 Characters- Blue back light

Schematic
Specification
Absolute Maximum Ratings
| Item | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage (Logic) | VDD-VSS | -0.3 | 7.0 | V |
| Supply Voltage (LCD) | VDD-VO | -0.3 | 13.0 | V |
| Input Voltage | VI | -0.3 | VDD+0.3 | V |
| Operating Temp | Topr | 0 | 50 | ℃ |
| Storage Temp. | Tstg | -10 | 60 | ℃ |
Mechanical Data
| Item | Nominal Dimensions | Unit |
|---|---|---|
| Module Size(W×H×T) | 58.0×32.0×9.5 | mm |
| Viewing Area(W×H) | 36.0×15.0 | mm |
| Character Size(W×H) | 2.45×5.0 | mm |
| Dot Size(W×H) | 0.45×0.5 | mm |
| Weight | g |
Electrical Chatacteristics
(VDD=5V±0.25V)
| Item | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input High Voltage | VIH | - | 2.2 | - | VDD | V |
| Input Low Voltage | VIL | - | -0.3 | - | 0.6 | V |
| Output High Voltage | VOH | IOH=0.3mA | 2.4 | - | VDD | V |
| Output Low Voltage | VOL | IOL=1.2mA | 0 | - | 0.4 | V |
| Supply Current | IDD | VDD=5.0V | - | 1.2 | 3.0 | mA |
| LCD Driving Voltage | VDD - VO | Ta=25℃ | - | 5.0 | - | V |
LED Backlight Specifications (Ta=25℃)
| Item | Symbol | Typ | Max | Unit |
|---|---|---|---|---|
| Forward Voltage | Vf | 4.05 | 4.25 | V |
| Forward Current | If | 60 | - | mA |
| Emission Wave Length | λp | 568 | - | nm |
Pin definition and Rating
| Pin | Symbol | Level | Function |
|---|---|---|---|
| 1 | VSS | - | GND(0V) |
| 2 | VDD | - | Supply Voltage for Logic (+5V) |
| 3 | VO | - | LCD Driving Voltage |
| 4 | RS | H/L | H:Data L:Instruction Code |
| 5 | R/W | H/L | H:Read L:Write |
| 6 | E | H,H->L | Enable Signal |
| 7 | DB0 | H/L | Data Bus Line |
| 8 | DB1 | H/L | |
| 9 | DB2 | H/L | |
| 10 | DB3 | H/L | |
| 11 | DB4 | H/L | |
| 12 | DB5 | H/L | |
| 13 | DB6 | H/L | |
| 14 | DB7 | H/L | |
| 15 | LEDA | - | LED Backlight Power Supply |
| 16 | LEDK | - |
Mechanic Dimensions
Resources
Tech Support
if you have any technical issue. submit the issue into our forum.

