Seeed Studio SOM STM32MP157C
SOM - STM32MP157C is the SOM based on STM32MP157C, STM32MP157C is a dual-core arm-cortex-a7 core processor operating at 650Mhz, the processor is also integrated with the Arm cortex-m4 coprocessor, Arm cortex-m4 integrates FPU and MPU. Cortex-a7 mainly does things at the operating system level, Cortex-m handles things at the MCU level. It can reach the optimal state at any time, making it suitable for various application scenarios.
Features
- Dual-core Arm-Cortex-A7 core processor with Cortex-M4 integrated
- Open-source hardware/SDK/API/BSP/OS
- ODYSSEY – STM32MP157C SoM
- 4GB eMMC, rich interfaces for development
Applications
- Industrial (CAN-Ethernet gateways etc)
- White goods(refrigerators, microwaves etc)
- Medical(data loggers etc)
- High-end wearables(VR device etc)
- Smart Home Devices
Specifications
Item | Value |
---|---|
MPU(STM32MP157C) | 1 x 32-bit dual-core Arm Cortex-A7 1 x 32-bit Arm Cortex-M4 with FPU/MPU |
PMU | 1 x ST PMIC STPMIC1A |
RAM | 1 x 512MB DDR3 RAM |
Flash | 1 x 4GB EMMC |
Peripheral Interface | 3 x board-to-board 70-Pin connector |
dimension | 38mm x 38mm |
Hardware
Here are the hardware details for Seeed SoM - STM32MP157C:
1.STM32MP157C: Development board main control chip(Dual architecture processor: Arm® Cortex®-A7 and Cortex®-M4 )
2.MT41K256M16TW-107:P: 512M16bitRAM Memory Chip
3.STPMIC1APQR: Power Management Chip
4.EMMC04G-M627: 4GeMMC Memory
5.LED: When the power supply is successful, the PWR will go on. When the system is running normally, the USER will keep flashing.
6.70-PIN connector: You can find the function for each pin from the table below:
- | 1 | 5V_VIN | S | - | - |
- | 2 | 3V3 | S | - | - |
- | 3 | 5V_VIN | S | - | - |
- | 4 | 3V3 | S | - | - |
- | 5 | 5V_VIN | S | - | - |
- | 6 | 3V3 | S | - | - |
- | 7 | 5V_VIN | S | - | - |
- | 8 | 3V3 | S | - | - |
- | 9 | 5V_VIN | S | - | - |
- | 10 | 3V3 | S | - | - |
- | 11 | 5V_VIN | S | - | - |
- | 12 | VDD | S | - | - |
- | 13 | 5V_VIN | S | - | - |
- | 14 | VDD | S | - | - |
- | 15 | 5V_VIN | S | - | - |
- | 16 | VBUS_OTG | S | - | - |
- | 17 | BST_OUT | S | - | - |
- | 18 | VBUS_OTG | S | - | - |
- | 19 | BST_OUT | S | - | - |
- | 20 | VBUS_SW | S | - | - |
- | 21 | BST_OUT | S | - | - |
- | 22 | VBUS_SW | S | - | - |
- | 23 | 1V8_AUDIO | S | - | - |
- | 24 | VBUS_SW | S | - | - |
- | 25 | 1V2_HDMI | S | - | - |
- | 26 | VBAT | S | - | - |
- | 27 | 3V3_HDMI | S | - | - |
- | 28 | VBAT | S | - | - |
- | 29 | - | - | - | - |
- | 30 | - | - | - | - |
R4 | 31 | VREF+ | S | - | - |
AC4 | 32 | PF14 | I/O | TRACED6,DFSDM1_CKIN6, I2C4_SCL,I2C1_SCL, ETH1_GMII_RXD6, FMC_A8,EVENTOUT | ADC2_INP6, ADC2_INN2 |
Y5 | 33 | PF13 | I/O | TRACED5,DFSDM1_DATIN6, I2C4_SMBA,I2C1_SMBA, DFSDM1_DATIN3, ETH1_GMII_RXD5, FMC_A7,EVENTOUT | ADC2_INP2 |
Y4 | 34 | PF15 | I/O | TRACED7,I2C4_SDA, I2C1_SDA, ETH1_GMII_RXD7, FMC_A9, EVENTOUT | - |
- | 35 | GND | S | - | - |
L3 | 36 | PD14 | I/O | TIM4_CH3,SAI3_MCLK_B, UART8_CTS,FMC_AD0/ FMC_D0,EVENTOUT | - |
U3 | 37 | ANA0 | A | - | ADC1_INP0, ADC1_INN1, ADC2_INP0, ADC2_INN1 |
J2 | 38 | PD15 | I/O | TIM4_CH4,SAI3_MCLK_A, UART8_CTS,FMC_AD1/ FMC_D1,LCD_R1,EVENTOUT | - |
U4 | 39 | ANA1 | A | - | ADC1_INP1, ADC2_INP1 |
R2 | 40 | PWR_ON | O | - | PWR_ONLP |
- | 41 | GND | S | - | - |
K2 | 42 | PC13 | I/O | EVENTOUT | RTC_OUT1/ RTC_TS/ RTC_LSCO, TAMP_IN1/ TAMP_OUT2/ TAMP_OUT3, WKUP3 |
T2 | 43 | PA14 | I/O | DBTRGO,DBTRGI,MCO2, EVENTOUT | - |
AB3 | 44 | PA0 | I/O | TIM2_CH1/TIM2_ETR, TIM5_CH1,TIM8_ETR, TIM15_BKIN,USART2_CTS/ USART2_NSS,UART4_TX, SDMMC2_CMD,SAI2_SD_B, ETH1_GMII_CRS/ ETH1_MII_CRS,EVENTOUT | ADC1_INP16, WKUP1 |
G2 | 45 | PZ4 | I/O | I2C6_SCL,I2C2_SCL, I2C5_SCL,I2C4_SCL, EVENTOUT | - |
- | 46 | PONKEYN | S | - | - |
B6 | 47 | PD4 | I/O | SAI3_FS_A,USART2_RTS/ USART2_DE,SDMMC3_D1, DFSDM1_CKIN0,FMC_NOE, EVENTOUT | - |
- | 48 | GDN | S | - | - |
Y9 | 49 | PF12 | I/O | TRACED4, ETH1_GMII_RXD4, FMC_A6,EVENTOUT | ADC1_INP6, ADC1_INN2 |
M3 | 50 | NRST | I/O | - | - |
AC11 | 51 | PF8 | I/O | TRACED12,TIM16_CH1N, SPI5_MISO,SAI1_SCK_B, UART7_RTS/UART7_DE, TIM13_CH1, QUADSPI_BK1_IO0, EVENTOUT | - |
C20 | 52 | JTMS-SWDIO | I/O | - | - |
U1 | 53 | PF3 | I/O | ETH1_GMII_TX_ER,FMC_A3, EVENTOUT | - |
B20 | 54 | JTCK-SWCLK | I | - | - |
Y7 | 55 | PG11 | I/O | TRACED11,USART1_TX, UART4_TX,SPDIFRX_IN0, ETH1_GMII_TX_EN/ ETH1_MII_TX_EN/ ETH1_RGMII_TX_CTL/ ETH1_RMII_TX_EN, DCMI_D3,LCD_B3, EVENTOUT | - |
A20 | 56 | JTDI | I | - | - |
- | 57 | GND | S | - | - |
A19 | 58 | JTDO-TRACESWO | O | - | - |
- | 59 | GND | S | - | - |
B19 | 60 | NJTRST | I | - | - |
AB17 | 61 | USB_DM1 | A | - | USBH_HS_DM1 |
- | 62 | GND | S | - | - |
AC17 | 63 | USB_DP1 | A | - | USBH_HS_DP1 |
Y8 | 64 | PB5 | I/O | ETH_CLK,TIM17_BKIN, TIM3_CH2,SAI4_D1, I2C1_SMBA,SPI1_MOSI/ I2S1_SDO,I2C4_SMBA, SPI3_MOSI/I2S3_SDO, SPI6_MOSI,FDCAN2_RX, SAI4_SD_A,ETH1_PPS_OUT, UART5_RX,DCMI_D10, LCD_G7,EVENTOUT | - |
- | 65 | GND | S | - | - |
AA10 | 66 | PB13 | I/O | TIM1_CH1N,DFSDM1_CKOUT, LPTIM2_OUT,SPI2_SCK/ I2S2_CK,DFSDM1_CKIN1, USART3_CTS/USART3_NSS, FDCAN2_TX, ETH1_GMII_TXD1/ ETH1_MII_TXD1/ ETH1_RGMII_TXD1/ ETH1_RMII_TXD1, UART5_TX,EVENTOUT | - |
AB16 | 67 | USB_DM2 | A | - | USBH_HS_DM2, OTG_HS_DM |
B8 | 68 | PD0 | I/O | I2C6_SDA,DFSDM1_CKIN6, I2C5_SDA,SAI3_SCK_A, UART4_RX,FDCAN1_RX, SDMMC3_CMD, DFSDM1_DATIN7, FMC_AD2/FMC_D2, EVENTOUT | - |
AC16 | 69 | USB_DP2 | A | - | USBH_HS_DP2, OTG_HS_DP |
B9 | 70 | PD1 | I/O | I2C6_SCL,DFSDM1_DATIN6, I2C5_SCL,SAI3_SD_A, UART4_TX,FDCAN1_TX, SDMMC3_D0,DFSDM1_CKIN7, FMC_AD3/FMC_D3,EVENTOUT | - |
- 7.70-PIN connector: You can find the function for each pin from the table below:
Pin Package Number | Pin Number | Pin Name | Pin Type | Optional Function | Additional Function |
---|---|---|---|---|---|
D2 | 1 | PD6 | I/O | TIM16_CH1N,SAI1_D1, DFSDM1_CKIN4, DFSDM1_DATIN1, SPI3_MOSI/I2S3_SDO, SAI1_SD_A,USART2_RX, FMC_NWAIT,DCMI_D10,LCD_B2, EVENTOUT | - |
AB19 | 2 | PA12 | I/O | TIM1_ETR,I2C6_SDA,I2C5_SDA, UART4_TX,USART1_RTS/ USART1_DE,SAI2_FS_B, FDCAN1_TX,LCD_R5,EVENTOUT | OTG_FS_DP |
D7 | 3 | PF5 | I/O | USART2_TX,SDMMC3_D2, FMC_A5,EVENTOUT | - |
AA18 | 4 | PA11 | I/O | TIM1_CH4,I2C6_SCL,I2C5_SCL, SPI2_NSS/I2S2_WS,UART4_RX, USART1_CTS/USART1_NSS, FDCAN1_RX,LCD_R4, EVENTOUT | OTG_FS_DM |
N1 | 5 | BOOT0 | I | - | - |
P4 | 6 | PI11 | I/O | MCO1,I2S_CKIN,LCD_G6, EVENTOUT | WKUP5 |
N4 | 7 | BOOT1 | I | - | - |
AC19 | 8 | OTG_VBUS | A | - | OTG_FS_VBUS, OTG_HS_VBUS |
M2 | 9 | BOOT2 | I | - | - |
- | 10 | GND | S | - | - |
- | 11 | GND | S | - | - |
AC10 | 12 | PD11 | I/O | LPTIM2_IN2,I2C4_SMBA, I2C1_SMBA,USART3_CTS/ USART3_NSS, QUADSPI_BK1_IO0,SAI2_SD_A, FMC_A16/FMC_CLE,EVENTOUT | - |
F3 | 13 | PI5 | I/O | TIM8_CH1,SAI2_SCK_A, DCMI_VSYNC,LCD_B5, EVENTOUT | - |
Y18 | 14 | PD12 | I/O | LPTIM1_IN1,TIM4_CH1, LPTIM2_IN1,I2C4_SCL,I2C1_SCL, USART3_RTS/USART3_DE, QUADSPI_BK1_IO1,SAI2_FS_A, FMC_A17/FMC_ALE,EVENTOUT | - |
F2 | 15 | PI7 | I/O | TIM8_CH3,SAI2_FS_A,DCMI_D7, LCD_B7,EVENTOUT | - |
AB12 | 16 | PF7 | I/O | TIM17_CH1,SPI5_SCK, SAI1_MCLK_B,UART7_TX, QUADSPI_BK1_IO2,EVENTOUT | - |
F4 | 17 | PI6 | I/O | TIM8_CH2,SAI2_SD_A,DCMI_D6, LCD_B6,EVENTOUT | - |
AA13 | 18 | PF6 | I/O | TIM16_CH1,SPI5_NSS, SAI1_SD_B,UART7_RX, QUADSPI_BK1_IO3,SAI4_SCK_B, EVENTOUT | - |
D6 | 19 | PE0 | I/O | LPTIM1_ETR,TIM4_ETR, LPTIM2_ETR,SPI3_SCK/ I2S3_CK,SAI4_MCLK_B, UART8_RX,SAI2_MCLK_A, FMC_NBL0,DCMI_D2,EVENTOUT | - |
AA11 | 20 | PE7 | I/O | TIM1_ETR,TIM3_ETR, DFSDM1_DATIN2,UART7_RX, QUADSPI_BK2_IO0,FMC_AD4/ FMC_D4,EVENTOUT | - |
Y10 | 21 | PF11 | I/O | SPI5_MOSI,SAI2_SD_B, DCMI_D12,LCD_G5,EVENTOUT | ADC1_INP2 |
AC13 | 22 | PE8 | I/O | TIM1_CH1N,DFSDM1_CKIN2, UART7_TX,QUADSPI_BK2_IO1, FMC_AD5/FMC_D5,EVENTOUT | - |
Y13 | 23 | PG9 | I/O | DBTRGO,USART6_RX, SPDIFRX_IN3, QUADSPI_BK2_IO2, SAI2_FS_B,FMC_NE2/FMC_NCE, DCMI_VSYNC,LCD_R1, EVENTOUT | - |
AA9 | 24 | PE9 | I/O | TIM1_CH1,DFSDM1_CKOUT, UART7_RTS/UART7_DE, QUADSPI_BK2_IO2,FMC_AD6/ FMC_D6,EVENTOUT | - |
- | 25 | GND | S | - | - |
Y15 | 26 | PE10 | I/O | TIM1_CH2N,DFSDM1_DATIN4, UART7_CTS,QUADSPI_BK2_IO3, FMC_AD7/FMC_D7,EVENTOUT | - |
D18 | 27 | PC8 | I/O | TRACED0,TIM3_CH3,TIM8_CH3, UART4_TX,USART6_CK, UART5_RTS/UART5_DE, SDMMC1_D0,DCMI_D2, EVENTOUT | - |
Y16 | 28 | PB2 | I/O | TRACED4,RTC_OUT2,SAI1_D1, DFSDM1_CKIN1,USART1_RX, I2S_CKIN,SAI1_SD_A, SPI3_MOSI/I2S3_SDO, UART4_RX,QUADSPI_CLK, EVENTOUT | - |
D17 | 29 | PC9 | I/O | TRACED1,TIM3_CH4, TIM8_CH4,I2C3_SDA,I2S_CKIN, UART5_CTS, QUADSPI_BK1_IO0, SDMMC1_D1,DCMI_D3,LCD_B2, EVENTOUT | - |
- | 30 | GND | S | - | - |
D15 | 31 | PC10 | I/O | TRACED2,DFSDM1_CKIN5, SPI3_SCK/I2S3_CK,USART3_TX, UART4_TX,QUADSPI_BK1_IO1, SAI4_MCLK_B,SDMMC1_D2, DCMI_D8,LCD_R2,EVENTOUT | - |
B3 | 32 | PH4 | I/O | I2C2_SCL,LCD_G5,LCD_G4, EVENTOUT | - |
D16 | 33 | PC11 | I/O | TRACED3,DFSDM1_DATIN5, SPI3_MISO/I2S3_SDI, USART3_RX,UART4_RX, QUADSPI_BK2_NCS, SAI4_SCK_B,SDMMC1_D3, DCMI_D4,EVENTOUT | - |
A2 | 34 | PH5 | I/O | I2C2_SDA,SPI5_NSS, SAI4_SD_B,EVENTOUT | - |
D12 | 35 | PD2 | I/O | TIM3_ETR,I2C5_SMBA, UART4_RX,UART5_RX, SDMMC1_CMD,DCMI_D11, EVENTOUT | - |
J4 | 36 | PZ2 | I/O | I2C6_SCL,I2C2_SCL, I2C5_SMBA,SPI1_MOSI/ I2S1_SDO,I2C4_SMBA, USART1_TX,SPI6_MOSI, EVENTOUT | - |
D13 | 37 | PC12 | I/O | TRACECLK,MCO2,SAI4_D3, SPI3_MOSI/I2S3_SDO, USART3_CK,UART5_TX, SAI4_SD_B,SDMMC1_CK, DCMI_D9,EVENTOUT | - |
G1 | 38 | PZ1 | I/O | I2C6_SDA,I2C2_SDA,I2C5_SDA, SPI1_MISO/I2S1_SDI,I2C4_SDA, USART1_RX,SPI6_MISO, EVENTOUT | - |
E1 | 39 | PI3 | I/O | TIM8_ETR,SPI2_MOSI/I2S2_SDO, DCMI_D10,EVENTOUT | - |
G3 | 40 | PZ0 | I/O | HDP1,UART4_RX,FDCAN1_RX, LCD_VSYNC,EVENTOUT | - |
- | 41 | GND | S | - | - |
AA14 | 42 | PF9 | I/O | TRACED13,TIM17_CH1N, SPI5_MOSI,SAI1_FS_B, UART7_CTS,TIM14_CH1, QUADSPI_BK1_IO1,EVENTOUT | - |
A17 | 43 | DSI_D1N | A | - | - |
W4 | 44 | PH7 | I/O | I2C3_SCL,SPI5_MISO, ETH1_GMII_RXD3/ ETH1_MII_RXD3/ ETH1_RGMII_RXD3, MDIOS_MDC,DCMI_D9, EVENTOUT | - |
B17 | 45 | DSI_D1P | A | - | - |
Y11 | 46 | PH6 | I/O | TIM12_CH1,I2C2_SMBA, SPI5_SCK,ETH1_GMII_RXD2/ ETH1_MII_RXD2/ ETH1_RGMII_RXD2, MDIOS_MDIO,DCMI_D8, EVENTOUT | - |
- | 47 | GND | S | - | - |
- | 48 | GND | S | - | - |
A16 | 49 | DSI_CKN | A | - | - |
L4 | 50 | PI8 | I/O | EVENTOUT | RTC_OUT2/ RTC_LSCO, TAMP_IN2/ TAMP_OUT3, WKUP4 |
B16 | 51 | DSI_CKP | A | - | - |
J3 | 52 | PZ7 | I/O | I2C6_SDA,I2C2_SDA, USART1_TX,EVENTOUT | - |
- | 53 | GND | S | - | - |
H1 | 54 | PZ6 | I/O | I2C6_SCL,I2C2_SCL, USART1_CK,I2S1_MCK, I2C4_SMBA,USART1_RX, EVENTOUT | - |
B15 | 55 | DSI_D0N | A | - | - |
G4 | 56 | PZ3 | I/O | I2C6_SDA,I2C2_SDA, I2C5_SDA,SPI1_NSS/ I2S1_WS,I2C4_SDA, USART1_CTS/USART1_NSS, SPI6_NSS,EVENTOUT | - |
C15 | 57 | DSI_D0P | A | - | - |
H2 | 58 | PZ5 | I/O | I2C6_SDA,I2C2_SDA, I2C5_SDA,I2C4_SDA, USART1_RTS/USART1_DE, EVENTOUT | - |
- | 59 | GND | S | - | - |
D8 | 60 | PF0 | I/O | I2C2_SDA,SDMMC3_D0, SDMMC3_CKIN,FMC_A0, EVENTOUT | - |
A14 | 61 | PF2 | I/O | I2C2_SMBA,SDMMC2_D0DIR, SDMMC3_D0DIR, SDMMC1_D0DIR,FMC_A2, EVENTOUT | - |
D9 | 62 | PF4 | I/O | USART2_RX,SDMMC3_D1, SDMMC3_D123DIR, FMC_A4,EVENTOUT | - |
AA19 | 63 | PD13 | I/O | LPTIM1_OUT,TIM4_CH2, I2C4_SDA,I2C1_SDA, I2S3_MCK,QUADSPI_BK1_IO3, SAI2_SCK_A,FMC_A18,DSI_TE, EVENTOUT | - |
A7 | 64 | PD5 | I/O | USART2_TX,SDMMC3_D2, FMC_NWE,EVENTOUT | - |
C19 | 65 | PA15 | I/O | DBTRGI,TIM2_CH1/TIM2_ETR, SAI4_D2,SDMMC1_CDIR,CEC, SPI1_NSS/I2S1_WS, SPI3_NSS/I2S3_WS, SPI6_NSS,UART4_RTS/ UART4_DE,SDMMC2_D5, SDMMC2_CDIR, SDMMC1_D5,SAI4_FS_A, UART7_TX,LCD_R1,EVENTOUT | - |
D10 | 66 | PD7 | I/O | TRACED6,DFSDM1_DATIN4, I2C2_SCL,DFSDM1_CKIN1, USART2_CK,SPDIFRX_IN0, SDMMC3_D3,FMC_NE1, EVENTOUT | - |
D19 | 67 | PE4 | I/O | TRACED1,SAI1_D2, DFSDM1_DATIN3,TIM15_CH1N, SPI4_NSS,SAI1_FS_A, SDMMC2_CKIN,SDMMC1_CKIN, SDMMC2_D4,SDMMC1_D4, FMC_A20,DCMI_D4,LCD_B | - |
A5 | 68 | PF1 | I/O | I2C2_SCL,SDMMC3_CMD, SDMMC3_CDIR,FMC_A1, EVENTOUT | - |
- | 69 | GND | S | - | |
B7 | 70 | PG15 | I/O | TRACED7,SAI1_D2,I2C2_SDA, SAI1_FS_A,USART6_CTS/ USART6_NSS,SDMMC3_CK, DCMI_D13,EVENTOUT | - |
- 8.70-PIN connector: You can find the function for each pin from the table below:
Pin Package Number | Pin Number | Pin Name | Pin Type | Optional Function | Additional Function |
---|---|---|---|---|---|
Y3 | 1 | PB10 | I/O | TIM2_CH3,LPTIM2_IN1,I2C2_SCL, SPI2_SCK/I2S2_CK, DFSDM1_DATIN7, USART3_TX,QUADSPI_BK1_NCS, ETH1_GMII_RX_ER/ ETH1_MII_RX_ER, LCD_G4,EVENTOUT | - |
AC7 | 2 | PC4 | I/O | DFSDM1_CKIN2,I2S1_MCK, SPDIFRX_IN2,ETH1_GMII_RXD0/ ETH1_MII_RXD0/ETH1_RGMII_RXD0/ ETH1_RMII_RXD0,EVENTOUT | ADC1_INP4, ADC2_INP4 |
AC5 | 3 | PB12 | I/O | TIM1_BKIN,I2C6_SMBA, I2C2_SMBA,SPI2_NSS/ I2S2_WS,DFSDM1_DATIN1, USART3_CK,USART3_RX, FDCAN2_RX, ETH1_GMII_TXD0/ ETH1_MII_TXD0/ ETH1_RGMII_TXD0/ ETH1_RMII_TXD0, UART5_RX,EVENTOUT | - |
AB7 | 4 | PC5 | I/O | SAI1_D3,DFSDM1_DATIN2, SAI4_D4,SAI1_D4, SPDIFRX_IN3, ETH1_GMII_RXD1/ ETH1_MII_RXD1/ ETH1_RGMII_RXD1/ ETH1_RMII_RXD1, SAI4_D3,EVENTOUT | ADC1_INP8, ADC1_INN4, ADC2_INP8, ADC2_INN4 |
W2 | 5 | PC3 | I/O | TRACECLK,DFSDM1_DATIN1, SPI2_MOSI/I2S2_SDO, ETH1_GMII_TX_CLK/ ETH1_MII_TX_CLK,EVENTOUT | ADC1_INP13, ADC1_INN12 |
AB6 | 6 | PB0 | I/O | TIM1_CH2N,TIM3_CH3,TIM8_CH2N, DFSDM1_CKOUT,UART4_CTS, LCD_R3,ETH1_GMII_RXD2/ ETH1_MII_RXD2/ ETH1_RGMII_RXD2,MDIOS_MDIO, LCD_G1,EVENTOUT | ADC1_INP9, ADC1_INN5, ADC2_INP9, ADC2_INN5 |
Y14 | 7 | PB6 | I/O | TIM16_CH1N,TIM4_CH1,I2C1_SCL, CEC,I2C4_SCL,USART1_TX, FDCAN2_TX,QUADSPI_BK1_NCS, DFSDM1_DATIN5,UART5_TX, DCMI_D5,EVENTOUT | - |
AA7 | 8 | PB1 | I/O | TIM1_CH3N,TIM3_CH4,TIM8_CH3N, DFSDM1_DATIN1,LCD_R6, ETH1_GMII_RXD3/ETH1_MII_RXD3/ ETH1_RGMII_RXD3,MDIOS_MDC, LCD_G0,EVENTOUT | ADC1_INP5, ADC2_INP5 |
W1 | 9 | PG1 | I/O | TRACED1,ETH1_GMII_TXD5, FMC_A11,EVENTOUT | - |
AB8 | 10 | PA7 | I/O | TIM1_CH1N,TIM3_CH2,TIM8_CH1N, SAI4_D1,SPI1_MOSI/I2S1_SDO, SPI6_MOSI,TIM14_CH1, QUADSPI_CLK,ETH1_GMII_RX_DV/ ETH1_MII_RX_DV/ ETH1_RGMII_RX_CTL/ ETH1_RMII_CRS_DV,SAI4_SD_A, EVENTOUT | ADC1_INP7, ADC1_INN3, ADC2_INP7, ADC2_INN3 |
Y17 | 11 | PA10 | I/O | TIM1_CH3,SPI3_NSS/I2S3_WS, USART1_RX,MDIOS_MDIO, SAI4_FS_B,DCMI_D1,LCD_B1, EVENTOUT | OTG_FS_ID, OTG_HS_ID |
Y6 | 12 | PG5 | I/O | TIM1_ETR,ETH1_GMII_CLK125/ ETH1_RGMII_CLK125,FMC_A15, EVENTOUT | - |
- | 13 | GND | S | - | - |
AA4 | 14 | PA1 | I/O | ETH_CLK,TIM2_CH2,TIM5_CH2, LPTIM3_OUT,TIM15_CH1N, USART2_RTS/USART2_DE, UART4_RX,QUADSPI_BK1_IO3, SAI2_MCLK_B, ETH1_GMII_RX_CLK/ ETH1_MII_RX_CLK/ ETH1_RGMII_RX_CLK/ ETH1_RMII_REF_CLK,LCD_R2, EVENTOUT | ADC1_INP17, ADC1_INN16 |
K3 | 15 | PD8 | I/O | DFSDM1_CKIN3,SAI3_SCK_B, USART3_TX,SPDIFRX_IN1, FMC_AD13/FMC_D13,LCD_B7, EVENTOUT | - |
- | 16 | GND | S | - | - |
AB10 | 17 | PB8 | I/O | HDP6,TIM16_CH1,TIM4_CH3, DFSDM1_CKIN7,I2C1_SCL, SDMMC1_CKIN,I2C4_SCL, SDMMC2_CKIN,UART4_RX, FDCAN1_RX,SDMMC2_D4, ETH1_GMII_TXD3/ ETH1_MII_TXD3/ ETH1_RGMII_TXD3, SDMMC1_D4,DCMI_D6, LCD_B6,EVENTOUT | - |
AB2 | 18 | PG4 | I/O | TIM1_BKIN2, ETH1_GMII_GTX_CLK/ ETH1_RGMII_GTX_CLK, FMC_A14,EVENTOUT | - |
U2 | 19 | PA3 | I/O | TIM2_CH4,TIM5_CH4, LPTIM5_OUT, TIM15_CH2,USART2_RX, LCD_B2,ETH1_GMII_COL/ ETH1_MII_COL,LCD_B5, EVENTOUT | ADC1_INP15, PVD_IN |
AA2 | 20 | PG13 | I/O | TRACED0,LPTIM1_OUT, SAI1_CK2,SAI4_CK1,SPI6_SCK, SAI1_SCK_A,USART6_CTS/ USART6_NSS,SAI4_MCLK_A, ETH1_GMII_TXD0/ ETH1_MII_TXD0/ ETH1_RGMII_TXD0/ ETH1_RMII_TXD0, FMC_A24,LCD_R0, EVENTOUT | - |
E4 | 21 | PI4 | I/O | TIM8_BKIN,SAI2_MCLK_A, DCMI_D5,LCD_B4,EVENTOUT | - |
AA1 | 22 | PG14 | I/O | TRACED1,LPTIM1_ETR, SPI6_MOSI,SAI4_D1, USART6_TX, QUADSPI_BK2_IO3, SAI4_SD_A,ETH1_GMII_TXD1/ ETH1_MII_TXD1/ ETH1_RGMII_TXD1/ ETH1_RMII_TXD1,FMC_A25, LCD_B0,EVENTOUT | - |
B5 | 23 | PD10 | I/O | RTC_REFIN,TIM16_BKIN, DFSDM1_CKOUT,I2C5_SMBA, SPI3_MISO/I2S3_SDI,SAI3_FS_B, USART3_CK,FMC_AD15/ FMC_D15,LCD_B3,EVENTOUT | - |
Y2 | 24 | PC2 | I/O | DFSDM1_CKIN1,SPI2_MISO/ I2S2_SDI,DFSDM1_CKOUT, ETH1_GMII_TXD2/ETH1_MII_TXD2/ ETH1_RGMII_TXD2,DCMI_PIXCLK, EVENTOUT | ADC1_INP12, ADC1_INN11 |
AB11 | 25 | PG10 | I/O | TRACED10,UART8_CTS,LCD_G3, SAI2_SD_B,QUADSPI_BK2_IO2, FMC_NE3,DCMI_D2,LCD_B2, EVENTOUT | - |
Y1 | 26 | PE2 | I/O | TRACECLK,SAI1_CK1,I2C4_SCL, SPI4_SCK,SAI1_MCLK_A, QUADSPI_BK1_IO2, ETH1_GMII_TXD3/ ETH1_MII_TXD3/ ETH1_RGMII_TXD3, FMC_A23,EVENTOUT | - |
K4 | 27 | PG12 | I/O | LPTIM1_IN1,SPI6_MISO, SAI4_CK2,USART6_RTS/ USART6_DE,SPDIFRX_IN1, LCD_B4,SAI4_SCK_A, ETH1_PHY_INTN,FMC_NE4, LCD_B1,EVENTOUT | - |
AB1 | 28 | PB11 | I/O | TIM2_CH4,LPTIM2_ETR, I2C2_SDA,DFSDM1_CKIN7, USART3_RX,ETH1_GMII_TX_EN/ ETH1_MII_TX_EN/ ETH1_RGMII_TX_CTL/ ETH1_RMII_TX_EN, DSI_TE,LCD_G5,EVENTOUT | - |
K1 | 29 | PD9 | I/O | DFSDM1_DATIN3,SAI3_SD_B, USART3_RX,FMC_AD14/ FMC_D14,DCMI_HSYNC, LCD_B0,EVENTOUT | - |
- | 30 | GND | S | - | - |
E2 | 31 | PI2 | I/O | TIM8_CH4,SPI2_MISO/I2S2_SDI, DCMI_D9,LCD_G7,EVENTOUT | - |
AA6 | 32 | PC1 | I/O | TRACED0,SAI1_D1, DFSDM1_DATIN0, DFSDM1_CKIN4,SPI2_MOSI/ I2S2_SDO,SAI1_SD_A, SDMMC2_CK,ETH1_MDC, MDIOS_MDC,EVENTOUT | ADC1_INP11, ADC1_INN10, ADC2_INP11, ADC2_INN10, TAMP_IN3, WKUP6 |
E3 | 33 | PI1 | I/O | TIM8_BKIN2,SPI2_SCK/I2S2_CK, DCMI_D8,LCD_G6,EVENTOUT | - |
AC3 | 34 | PA2 | I/O | TIM2_CH3,TIM5_CH3, LPTIM4_OUT,TIM15_CH1, USART2_TX,SAI2_SCK_B, SDMMC2_D0DIR,ETH1_MDIO, MDIOS_MDIO,LCD_R1,EVENTOUT | ADC1_INP14, WKUP2 |
C1 | 35 | PI0 | I/O | TIM5_CH4,SPI2_NSS/I2S2_WS, DCMI_D13,LCD_G5,EVENTOUT | - |
- | 36 | GND | S | - | - |
B1 | 37 | PH15 | I/O | TIM8_CH3N,DCMI_D11,LCD_G4, EVENTOUT | - |
AC2 | 38 | PG0 | I/O | TRACED0,DFSDM1_DATIN0, ETH1_GMII_TXD4,FMC_A10, EVENTOUT | - |
C3 | 39 | PH14 | I/O | TIM8_CH2N,UART4_RX, FDCAN1_RX,DCMI_D4,LCD_G3, EVENTOUT | - |
V2 | 40 | PG2 | I/O | TRACED2,MCO2,TIM8_BKIN, ETH1_GMII_TXD6,FMC_A12, EVENTOUT | - |
D1 | 41 | PH13 | I/O | TIM8_CH1N,UART4_TX, FDCAN1_TX,LCD_G2, EVENTOUT | - |
